Tax pooling final payment dates

See below for the 2024 tax pooling final payment dates and IR cut-off deadlines. Tax Traders must receive funds prior to the last payment date to ensure it gets sent across to Inland Revenue before the IR tax pooling cut-off deadlines (75th/76th day after the terminal tax).

Note that the Tax Traders final payment date takes into account instances where the terminal tax date has fallen on a weekend or a public holiday.

Balance Date

 

Terminal Date - No Agent's Extension of Time Applying:

Terminal Date - Agent's Extension of Time Applying:
October 9 September 2024 7 November 2024
November 7 October 2024 9 December 2024
December 7 November 2024 15 January 2025
January 9 December 2024 7 February 2025
February 15 January 2025 7 March 2025
March 7 February 2025 7 April 2025
April 7 February 2025 7 April 2025
May 7 February 2025 7 April 2025
June 7 February 2025 7 April 2025
July 7 February 2025 7 April 2025
August 7 February 2025 7 April 2025
September 7 February 2025 7 April 2025
     

 

Terminal Date:

Final Date for Payments and submission of Swaps, Transfers, or Purchases: IR Cut Off Date:
9 September 2024 19 November 2024 25 November 2024
7 October 2024 18 December 2024 23 December 2024
7 November 2024 17 January 2025 21 January 2025
9 December 2024 20 February 2025 24 February 2025
15 January 2025 27 March 2025 31 March 2025
7 February 2025 17 April 2025 23 April 2025
7 March 2025 19 May 2025 21 May 2025
7 April 2025 18 June 2025 23 June 2025

 

 


Transactions for the Income Tax Year 2024 must be submitted and paid for by the Tax Traders final payment date, to ensure processing is completed and funds are transferred to IR prior to the cut off date. Please reach out to team@taxtraders.co.nz if you have any queries or need assistance.

 

Looking for provisional tax instalment due dates and terminal tax payment dates for the different balance date? Check out our Provisional Tax Dates Calendar