Tax pooling final payment dates

See below for the 2025 tax pooling final payment dates and IR cut-off deadlines. Tax Traders must receive funds on or prior to the last payment date detailed to ensure funds can be processed and sent across to Inland Revenue before the IR tax pooling cut-off deadlines (75th/76th day after the terminal tax).

Note that the Tax Traders final payment date takes into account instances where the terminal tax date has fallen on a weekend or a public holiday.

Balance Date

 

Terminal Date - No Agent's Extension of Time Applying:

Terminal Date - Agent's Extension of Time Applying:
October 8 September 2025 7 November 2025
November 7 October 2025 8 December 2025
December 7 November 2025 15 January 2026
January 8 December 2025 9 February 2026
February 15 January 2026 9 March 2026
March 9 February 2026 7 April 2026
April 9 February 2026 7 April 2026
May 9 February 2026 7 April 2026
June 9 February 2026 7 April 2026
July 9 February 2026 7 April 2026
August 9 February 2026 7 April 2026
September 9 February 2026 7 April 2026
     

 

Terminal Date:

Final Date for Payments and submission of Swaps, Transfers, or Purchases: IR Cut Off Date:
8 September 2025 19 November 2025 24 November 2025
7 October 2025 18 December 2025 22 December 2025
7 November 2025 19 January 2026 21 January 2026
8 December 2025 18 February 2026 23 February 2026
15 January 2026 27 March 2026 31 March 2026
9 February 2026 23 April 2026 28 April 2026
9 March 2026 21 May 2026 25 May 2026
7 April 2026 18 June 2026 22 June 2026

 

 


Transactions for the Income Tax Year 2025 must be submitted and paid for by the Tax Traders final payment date, to ensure processing is completed and funds are transferred to IR prior to the cut off date. Please reach out to team@taxtraders.co.nz if you have any queries or need assistance. 

Looking for provisional tax instalment due dates and terminal tax payment dates for the different balance date? Check out our Provisional Tax Dates Calendar